A quick coupling wire mesh tray system which improves the features of other joint systems offering the following advantages
Main Advantages:
EZ = Electro galvanized
EZ1000 = Electro galvanized extra
SS304= Stainless steel
SKU | EAN | Material | Dimension (mm) | Diameter (mm)* | Packaging | |
---|---|---|---|---|---|---|
207389 | 8434453075742 | EZ | 65x60 | 4,0 | 3 m | |
207248 | 8434453074561 | EZ | 65x100 | 4,0 | 3 m | |
207249 | 8434453074578 | EZ | 65x150 | 4,0 | 3 m | |
207250 | 8434453074585 | EZ | 65x200 | 4,0 | 3 m | |
207251 | 8434453074592 | EZ | 65x300 | 5,3 | 3 m | |
207394 | 8434453075797 | EZ | 65x400 | 5,3 | 3 m | |
207395 | 8434453075803 | EZ | 65x500 | 4,6 | 3 m | |
207396 | 8434453075810 | EZ | 65x600 | 4,6 | 3 m | |
217354 | 8434453057083 | EZ1000 | 65x60 | 4,0 | 3 m | |
217355 | 8434453057090 | EZ1000 | 65x100 | 4,0 | 3 m | |
217356 | 8434453057106 | EZ1000 | 65x150 | 4,0 | 3 m | |
217357 | 8434453057113 | EZ1000 | 65x200 | 4,0 | 3 m | |
217358 | 8434453057120 | EZ1000 | 65x300 | 4,3 | 3 m | |
217359 | 8434453057137 | EZ1000 | 65x400 | 4,3 | 3 m | |
217361 | 8434453057151 | EZ1000 | 65x500 | 4,6 | 3 m | |
217362 | 8434453057168 | EZ1000 | 65x600 | 4,6 | 3 m | |
207516 | 8434453076640 | SS304 | 65x60 | 3,5 | 3 m | |
207502 | 8434453076503 | SS304 | 65x100 | 4,0 | 3 m | |
207503 | 8434453076510 | SS304 | 65x150 | 4,0 | 3 m | |
207504 | 8434453076527 | SS304 | 65x200 | 4,0 | 3 m | |
207505 | 8434453076534 | SS304 | 65x300 | 4,0 | 3 m | |
207506 | 8434453076541 | SS304 | 65x400 | 4,4 | 3 m | |
207507 | 8434453076558 | SS304 | 65x500 | 4,4 | 3 m | |
207508 | 8434453076565 | SS304 | 65x600 | 4,4 | 3 m | |
* The values can have small deviations |