Cover - PG, HDG, SS304

Application

For protection of cables, possibly at UV.

Construction

PG = Pregalvanized
HDG = Hot Dip Galvanized 
SS304 = Stainless

Technical data

Approvals

IEC 61537, UL
SKU EAN Material Dimension (mm) Diameter (mm)* Packaging
201312 8434453027130 PG 100 mm cover TERE - 3000 mm
201313 8434453027147 PG 150 mm cover TERE - 3000 mm
201314 8434453027154 PG 200 mm cover TERE - 3000 mm
201316 8434453027161 PG 300 mm cover TERE - 3000 mm
201317 8434453027178 PG 400 mm cover TERE - 3000 mm
201318 8434453027185 PG 500 mm cover TERE - 3000 mm
201319 8434453027192 PG 600 mm cover TERE - 3000 mm
201321 8434453027208 HDG 100 mm cover TERE - 3000 mm
201322 8434453027215 HDG 150 mm cover TERE - 3000 mm
201323 8434453027222 HDG 200 mm cover TERE - 3000 mm
201325 8434453027239 HDG 300 mm cover TERE - 3000 mm
201326 8434453027246 HDG 400 mm cover TERE - 2000 mm
201327 8434453027253 HDG 500 mm cover TERE - 2000 mm
201328 8434453027260 HDG 600 mm cover TERE - 2000 mm
204560 8434453065651 SS304 100 mm cover TERE - 3000 mm
205123 8434453066689 SS304 150 mm cover TERE - 3000 mm
204561 8434453065668 SS304 200 mm cover TERE - 3000 mm
204716 8434453065941 SS304 300 mm cover TERE - 3000 mm
204931 8434453066269 SS304 400 mm cover TERE - 2000 mm
204562 8434453065675 SS304 500 mm cover TERE - 2000 mm
205357 8434453067204 SS304 600 mm cover TERE - 2000 mm
* The values can have small deviations