For separation of different installation types - for example high current / low current.
PG = Pregalvanized
HDG = Hot Dip Galvanized
SS304 = Stainless Steel
SS316 = Stainless Steel
SKU | EAN | Material | Dimension (mm) | Diameter (mm)* | Packaging | |
---|---|---|---|---|---|---|
203476 | 8434453061943 | PG | 35 mm | - | 3000 mm | |
203479 | 8434453061974 | HDG | 35 mm | - | 3000 mm | |
202066 | 8434453059162 | PG | 60 mm | - | 3000 mm | |
203480 | 8434453061981 | HDG | 60 mm | - | 3000 mm | |
203645 | 8434453062445 | SS304 | 60 mm | - | 3000 mm | |
215545 | 8434453040252 | SS316 | 60 mm | - | 3000 mm | |
* The values can have small deviations |