Used in the marine and offshore industry.
Used for laying on both sides.
Material thickness: 4 mm.
HDG = Hot Dip Galvanized
Hot-dip galvanized after processing, coating thickness 45-55 μm.
Corrosion class C1 - C4.
SKU | EAN | Material | Dimension (mm) | Diameter (mm)* | Packaging | |
---|---|---|---|---|---|---|
0723240100 | - | HDG | 100x40x4 | - | 3 m | |
0723240150 | - | HDG | 150x40x4 | - | 3 m | |
0723240200 | - | HDG | 200x40x4 | - | 3 m | |
0723240250 | - | HDG | 250x40x4 | - | 3 m | |
0723240300 | - | HDG | 300x40x4 | - | 3 m | |
0723240350 | - | HDG | 350x40x4 | - | 3 m | |
0723240400 | - | HDG | 400x40x4 | - | 3 m | |
0723240500 | - | HDG | 500x40x4 | - | 3 m | |
0723240600 | - | HDG | 600x40x4 | - | 3 m | |
0723240700 | - | HDG | 700x40x4 | - | 3 m | |
0723240800 | - | HDG | 800x40x4 | - | 3 m | |
0723240900 | - | HDG | 900x40x4 | - | 3 m | |
0723240999 | - | HDG | 1000x40x4 | - | 3 m | |
* The values can have small deviations |