Light duty channels are used for an easy and flexible suspension system for all types of management systems.
PG = Pregalvanized
HDG = Hot Dip Galvanized
SKU | EAN | Material | Dimension (mm) | Diameter (mm)* | Packaging | |
---|---|---|---|---|---|---|
206366 | 8434453069154 | PG | 1. 41x21x1,5 mm | - | 3 m. | |
218677 | 8434453090585 | PG | 1. 41x21x2,0 mm | - | 3 m. | |
200235 | 8434453001697 | PG | 1. 41x21x2,5 mm | - | 3 m. | |
200236 | 8434453001703 | HDG | 1. 41x21x2,5 mm | - | 3 m. | |
206365 | 8434453069147 | PG | 2. 41x41x1,5 mm | - | 3 m. | |
218673 | 8434453090578 | PG | 2. 41x41x2,0 mm | - | 3 m. | |
200233 | 8434453001673 | PG | 2. 41x41x2,5 mm | - | 3 m. | |
218737 | 8434453112782 | HDG | 2. 41x41x2,5 mm | - | 3 m. | |
207014 | - | HDG | 2. 41x41x2,5 mm | - | 6 m. | |
217313 | 8434453056949 | PG | 3. 41x41x2,0 mm | - | 3 m. | |
205573 | 8434453067372 | HDG | 4. 41x82x2,5 mm | - | 3 m. | |
225463 | - | PVC | 5. 21 mm end plug CAP TF21 | - | 1 | |
205627 | 8434453067501 | PVC | 5. 41 mm end plug CAP TF41 | - | 1 | |
* The values can have small deviations |