Cover T-piece KRL-KST

Application

Covers KRL-KST protect cables from damage, dirt and UV radiation as well as finishes the installation for KST pieces.

Construction

XPG = XPG coating
The XPG coating contains zinc, magnesium and aluminum, so the coating forms a thin, uniform layer with magnesium on the outside. Corrosion class C1-C4.

PG = pregalvanized
Pre-galvanized metal plate, coating thickness 20 µm.
Corrosion class C1 - C2.

Technical data

The dimension in the table below is width x bending radius.
Stainless 316L can be supplied on request.

Approvals

IEC 61537, EAC, CE, RoHS
Buldings
Industry
Petro
SKU EAN Material Dimension (mm) Diameter (mm)* Packaging
1433352 6438377108441 XPG 150x300 - 1
1433353 6438377108458 XPG 200x300 - 1
1433354 6438377108465 XPG 300x300 - 1
1433355 6438377108472 XPG 400x300 - 1
1433356 6438377108489 XPG 500x300 - 1
1433357 6438377108496 XPG 600x600 - 1
1433362 6438377108540 XPG 150x600 - 1
1433363 6438377108557 XPG 200x600 - 1
1433364 6438377108564 XPG 300x600 - 1
1433365 6438377108571 XPG 400x600 - 1
1433366 6438377108588 XPG 500x600 - 1
1433367 6438377108595 XPG 600x600 - 1
* The values can have small deviations