Cover bend KRL-KS90

Application

Covers KRL-KS90 protect cables from damage, dirt and UV radiation as well as finishes the installation for KS90 bends.

Construction

PG = pregalvanized
Pre-galvanized metal plate, coating thickness 20 µm.
Corrosion class C1 - C2.

XPG = XPG coating
The XPG coating contains zinc, magnesium and aluminum, so the coating forms a thin, uniform layer with magnesium on the outside. Corrosion class C1-C4.

Technical data

The dimension in the table below is width x bending radius.
Stainless 316L can be supplied on request.

Approvals

IEC 61537, EAC, CE, RoHS
Buldings
Industry
Petro
SKU EAN Material Dimension (mm) Diameter (mm)* Packaging
1433321 6438377016890 XPG 200x100 - 1
1433322 6438377108144 XPG 300x100 - 1
1433323 6438377108151 XPG 400x100 - 1
1433324 6438377108168 XPG 500x100 - 1
1433325 6438377108175 XPG 600x100 - 1
1433326 6438377108182 XPG 150x300 - 1
1433327 6438377108199 XPG 200x300 - 1
1433328 6438377108205 XPG 300x300 - 1
1433329 6438377108212 XPG 400x300 - 1
1433330 6438377108229 XPG 500x300 - 1
1433331 6438377108236 XPG 600x300 - 1
1433336 6438377108281 XPG 150x600 - 1
1433337 6438377108298 XPG 200x600 - 1
1433338 6438377108304 XPG 300x600 - 1
1433339 6438377108311 XPG 400x600 - 1
1433340 6438377108328 XPG 500x600 - 1
1433341 6438377108335 XPG 600x600 - 1
* The values can have small deviations