Intermediate supports MK are used for supporting KS20 cable ladders into ceiling by using threaded rods GT (one or two).
PG = pregalvanized
Pre-galvanized metal plate, coating thickness 20 µm.
Corrosion class C1 - C2.
HDG = hot-dip galvanized
Hot-dip galvanized after machining, coating thickness 55 µm.
Corrosion class C1 - C4.
SKU | EAN | Material | Dimension (mm) | Diameter (mm)* | Packaging | |
---|---|---|---|---|---|---|
1449242 | 6438377020019 | PG | 210 | 10,5x10,5 | 1 | |
1449243 | 6438377020026 | PG | 310 | 10,5x10,5 | 1 | |
1449244 | 6438377020033 | PG | 410 | 10,5x10,5 | 1 | |
1449245 | 6438377020040 | PG | 510 | 10,5x10,5 | 1 | |
1449246 | 6438377020057 | PG | 610 | 10,5x10,5 | 1 | |
1449252 | 6438377020071 | PG | 216 | Ø16 | 1 | |
1449253 | 6438377020088 | PG | 316 | Ø16 | 1 | |
1449254 | 6438377020095 | PG | 416 | Ø16 | 1 | |
1449255 | 6438377020101 | PG | 516 | Ø16 | 1 | |
1449256 | 6438377020118 | PG | 616 | Ø16 | 1 | |
1433122 | 6438377018221 | HDG | 210 | 10,5x10,5 | 1 | |
1433123 | 6438377018238 | HDG | 310 | 10,5x10,5 | 1 | |
1433124 | 6438377018245 | HDG | 410 | 10,5x10,5 | 1 | |
1433125 | 6438377018252 | HDG | 510 | 10,5x10,5 | 1 | |
1433126 | 6438377018269 | HDG | 610 | 10,5x10,5 | 1 | |
* The values can have small deviations |